Cleaning prices Wimbledon SW19
Prices and rates for cleaners in South West London.
Cleaning Rates per hour in £ Sterling ex. VAT
| Cleaning Type | Your Materials | Our Materials |
| Domestic | 10 | 14 |
| Office | 10 | 14 |
| After Building | 10 | 14 |
| Spring | 10 | 14 |
Tenancy & Carpet Cleaning Services in £ Sterling ex. VAT
| Property | Gold | Mid | Carpet |
| 1 Bedroom Flat | 150 | 250 | 70 |
| 2 Bedroom Flat | 170 | 275 | 90 |
| 3 Bedroom Flat | 200 | 300 | 110 |
| 4 Bedroom Flat | 225 | 325 | 130 |
| 3 Bedroom House | 260 | 350 | 160 |
| 4 Bedroom House | 280 | 375 | 180 |
| 5 Bedroom House | 300 | 425 | 200 |
Areas we clean in
Wimbledon SW19, Raynes Park SW20, Morden SM4, Colliers Wood SW19, Sutton SM, Kingston upon Thames KT, New Malden KT4, Richmond TW, Mitcham CR4, Croydon and all over South West London and Surrey.


